![]() |
![]() |
![]() |
| Motor | Prop | Volts | Amps | Rpm | Thrust (g) | Battery Type |
| RC400/7/12 | APC SF 8x3.8 | 7.1 | 4.0 | 6050 | 250 | 2S ETEC1200 |
| RC400/7/12 | APC SF 9x4.7 | 6.8 | 5.2 | 5400 | 322 | 2S ETEC1200 |
| RC400/7/12 | APC SF 10x4.7 | 6.5 | 6.9 | 4500 | 371 | 2S ETEC1200 |
| RC400/7/16 | APC SF 8x3.8 | 7.4 | 2.1 | 5037 | 172 | 2S ETEC1200 |
| RC400/7/16 | APC SF 9x4.7 | 7.3 | 2.9 | 4580 | 230 | 2S ETEC1200 |
| RC400/7/16 | APC SF 10x4.7 | 7.0 | 3.9 | 3965 | 285 | 2S ETEC1200 |
| RC400/7/16 | GWS EP1170HD | 6.9 | 4.3 | 3690 | 310 | 2S ETEC1200 |
| RC400/7/16 | APC SF 8x3.8 | 10.7 | 3.8 | 6721 | 329 | 3S ETEC1200 |
| RC400/7/16 | APC SF 9x4.7 | 10.4 | 4.7 | 6070 | 402 | 3S ETEC1200 |
| RC400/7/16 | APC SF 10x4.7 | 10.0 | 6.5 | 4945 | 466 | 3S ETEC1200 |
| RC400/7/16 | GWS 4025 | 11.6 | 0.5 | 9003 | - | 3S ETEC1200 |
| RC400/7/16 | None | 11.6 | 0.32 | - | - | 3S ETEC1200 |
| RC400/15/5 | APC SF 9x4.7 | 7.9 | 11.1 | 7650 | - | 7cell 1700SCR |
| RC400/15/6 | APC SF 9x4.7 | 8.0 | 8.0 | 6900 | - | 7cell 1700SCR | RC400/15/7 | APC SF 9x4.7 | 8.6 | 5.5 | 6270 | - | 7cell 1700SCR | RC400/15/7 | APC SF 10x7 | 8.3 | 10.7 | 5010 | - | 7cell 1700SCR |
|
Motocalc Specs By using our own tests we have come up with the following figures for the RC400 series motors that can be used in motor simulation programs such as Motocalc. These differ from the manufacture given specs but give more accurate results for power system estimations.
RC400/7/12 kv = 1141, Io = 0.48, Rm = 0.34
RC400/15/5 Kv = 1193, Io = 0.89, Rm = 0.12
|
|
Manufacturer Technical Data
|
|
|
RC 400/7/ |
RC 400/15/ |
|||||
|
12 |
16 |
5 |
6 |
7 |
8 |
||
|
Number of winds |
- |
12 |
16 |
5 |
6 |
7 |
8 |
|
Number of cells |
- |
4-10 |
4-12 |
4-12 |
4-12 |
4-16 |
4-16 |
|
No load rpm/1v |
|
1115 |
857 |
1210 |
1070 |
915 |
800 |
|
Max. current |
A |
10 |
8 |
16 |
15 |
14 |
12 |
|
Resistance of 1 phase |
mΩ |
119 |
179 |
41 |
47.5 |
66.5 |
92.5 |
|
Weight |
g |
39 |
39 |
63 |
63 |
63 |
63 |